Servidor SQL: SRVCLSGDEA\SGDEAPRY,1633
Host: DWSGDASQL2
Fecha: 06/06/2026 10:05:35
| CSName | Caption | Version | LastBootUpTime | TotalRAMGB | FreeRAMGB |
|---|---|---|---|---|---|
| DWSGDASQL2 | Microsoft Windows Server 2019 Standard | 10.0.17763 | 5/24/2026 12:01:11 AM | 60 | 7.45 |
| Name | NumberOfCores | NumberOfLogicalProcessors | MaxClockSpeed |
|---|---|---|---|
| Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 2 | 2 | 2900 |
| Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 2 | 2 | 2900 |
| Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 2 | 2 | 2900 |
| Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 2 | 2 | 2900 |
| Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 2 | 2 | 2900 |
| Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz | 2 | 2 | 2900 |
| DeviceID | VolumeName | SizeGB | FreeGB | FreePercent |
|---|---|---|---|---|
| C: | 179.4 | 121.07 | 67.49 | |
| D: | TEMP | 299.98 | 78.57 | 26.19 |
| E: | DATA | 5222.38 | 684.26 | 13.1 |
| F: | LOG | 299.98 | 290.97 | 96.99 |
| G: | BACKUPS | 499.98 | 321.91 | 64.38 |
| Q: | New Volume | 19.98 | 19.36 | 96.91 |
| S: | Spool | 299.98 | 298.33 | 99.45 |
| Counter | Min | Max | Average |
|---|---|---|---|
| \\dwsgdasql2\processor(_total)\% processor time | 7.32 | 30.5 | 11.73 |
| \\dwsgdasql2\memory\available mbytes | 7607 | 7656 | 7644.67 |
| \\dwsgdasql2\system\processor queue length | 0 | 0 | 0 |
| \\dwsgdasql2\physicaldisk(_total)\% disk time | 8.34 | 10.06 | 9 |
| \\dwsgdasql2\physicaldisk(_total)\current disk queue length | 0 | 2 | 0.67 |
| ServerName | Edition | ProductLevel | ProductVersion | Collation | StartTime |
|---|---|---|---|---|---|
| SRVCLSGDEA\SGDEAPRY | Enterprise Edition: Core-based Licensing (64-bit) | RTM | 15.0.4316.3 | SQL_Latin1_General_CP1_CI_AS | 5/29/2026 2:34:52 AM |
| PhysicalMemoryMB | CommittedMB | CommittedTargetMB | PageLifeExpectancySec | BufferCacheHitRatio |
|---|---|---|---|---|
| 61439 | 44999 | 45000 | 1763 | 12294 |
| DatabaseName | State | RecoveryModel | CompatibilityLevel | SizeMB | CreateDate |
|---|---|---|---|---|---|
| OpheliaSuite | ONLINE | FULL | 150 | 4494610 | 1/25/2023 11:42:38 AM |
| tempdb | ONLINE | SIMPLE | 150 | 224378 | 5/29/2026 2:36:28 AM |
| DMS | ONLINE | FULL | 150 | 97157 | 3/9/2024 11:45:05 PM |
| Drive | ONLINE | FULL | 150 | 34764 | 11/9/2023 7:00:50 PM |
| Stage | ONLINE | FULL | 150 | 11594 | 5/8/2023 11:39:48 AM |
| DMS_bk_040923 | ONLINE | FULL | 150 | 5011 | 9/4/2023 11:54:28 AM |
| DMS_BK_20 | ONLINE | FULL | 150 | 2195 | 6/21/2023 3:24:03 PM |
| AgoraSSB | ONLINE | FULL | 150 | 540 | 12/1/2023 10:18:55 PM |
| msdb | ONLINE | FULL | 150 | 264 | 9/24/2019 2:21:42 PM |
| EstructuraImportacion | ONLINE | FULL | 150 | 112 | 2/24/2024 11:16:01 AM |
| ImperiumReportCache | ONLINE | FULL | 150 | 112 | 2/28/2026 8:36:43 PM |
| AgoraSSB_OLD | ONLINE | FULL | 150 | 82 | 5/29/2024 3:42:38 PM |
| DMS_2 | ONLINE | FULL | 150 | 81 | 1/31/2023 8:44:52 AM |
| model | ONLINE | FULL | 150 | 80 | 4/8/2003 9:13:36 AM |
| DBA | ONLINE | FULL | 150 | 80 | 9/29/2023 9:16:16 AM |
| DMSGDEA | ONLINE | FULL | 150 | 76 | 6/23/2023 10:34:45 AM |
| DWMaintenance | ONLINE | FULL | 150 | 35 | 2/6/2023 4:32:54 PM |
| ProcessTable | ONLINE | FULL | 150 | 19 | 1/25/2023 11:41:51 AM |
| Calendario | ONLINE | FULL | 150 | 11 | 1/25/2023 11:40:30 AM |
| master | ONLINE | SIMPLE | 150 | 6 | 4/8/2003 9:13:36 AM |
| program_name | host_name | login_name | connections |
|---|---|---|---|
| MicroSQL | DWSGDAAPP2 | ophelia | 137 |
| MicroSQL | DWSGDAAPP3 | ophelia | 134 |
| MicroSQL | DWSGDAAPP1 | ophelia | 117 |
| MicroSQL | DWSGDAAPP1 | opheliadms | 22 |
| MicroSQL | DWSGDAAPP4 | opheliadms | 8 |
| ODK | DWSGDAAPP1 | ophelia | 6 |
| MicroSQL | DWSGDAAPP3 | opheliadms | 6 |
| ODK | DWSGDAAPP3 | ophelia | 6 |
| ODK | DWSGDAAPP2 | ophelia | 5 |
| MicroSQL | DWSGDAAPP2 | opheliadms | 5 |
| .Net SqlClient Data Provider | FASECOLDAVM | monitoreosaas | 5 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP2 | opheliadms | 4 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP1 | ophelia | 3 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP1 | opheliadms | 3 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP2 | ophelia | 3 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP3 | opheliadms | 3 |
| Core .Net SqlClient Data Provider | DWSGDAAPP2 | ophelia | 2 |
| Core .Net SqlClient Data Provider | DWSGDAAPP3 | ophelia | 2 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP3 | ophelia | 2 |
| Microsoft SQL Server Management Studio | DWSGDASQL2 | DIGITALWARE\DominnigM | 2 |
| Microsoft® Windows® Operating System | DWSGDASQL2 | NT AUTHORITY\SYSTEM | 1 |
| SQLAgent - Contained AG | SRVCLSGDEA | DIGITALWARE\SCVSGDA-AGENT | 1 |
| SQLAgent - Email Logger | SRVCLSGDEA | DIGITALWARE\SCVSGDA-AGENT | 1 |
| SQLAgent - Generic Refresher | SRVCLSGDEA | DIGITALWARE\SCVSGDA-AGENT | 1 |
| SQLAgent - Job invocation engine | SRVCLSGDEA | DIGITALWARE\SCVSGDA-AGENT | 1 |
| SQLServerCEIP | SRVCLSGDEA | NT SERVICE\SQLTELEMETRY$SGDEAPRY | 1 |
| Zabbix agent 2 MSSQL plugin | DWSGDASQL2 | zbx_monitor | 1 |
| Core .Net SqlClient Data Provider | DWSGDAAPP1 | ophelia | 1 |
| DWSGDAAPP1 | ophelia | 1 | |
| .Net SqlClient Data Provider | DWSGDASQL2 | ophelia | 1 |
| Core Microsoft SqlClient Data Provider | DWSGDAAPP4 | ophelia | 1 |
| Core Microsoft SqlClient Data Provider | DWSGDAMON2 | opheliadms | 1 |
| EFCore/10.0.3 (Microsoft Windows 10.0.17763 X64) | DWSGDAAPP1 | ophelia | 1 |
| EFCore/10.0.3 (Microsoft Windows 10.0.17763 X64) | DWSGDAAPP3 | ophelia | 1 |
| EFCore/10.0.5 (Microsoft Windows 10.0.17763 X64) | DWSGDAAPP1 | ophelia | 1 |
| EFCore/10.0.5 (Microsoft Windows 10.0.17763 X64) | DWSGDAAPP2 | ophelia | 1 |
| EFCore/10.0.5 (Microsoft Windows 10.0.17763 X64) | DWSGDAAPP3 | ophelia | 1 |
| session_id | login_name | host_name | program_name | status | command | wait_type | wait_time | cpu_time | logical_reads | DatabaseName |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | NT AUTHORITY\SYSTEM | DWSGDASQL2 | Microsoft® Windows® Operating System | running | EXECUTE | SP_SERVER_DIAGNOSTICS_SLEEP | 178 | 376 | 33 | master |
| 506 | ophelia | DWSGDASQL2 | .Net SqlClient Data Provider | running | SELECT | 0 | 2 | 0 | master |
No hay datos.
| SessionId | Host | Aplicacion | Usuario | InicioTransaccion | SegundosAbierta | TipoTransaccion | UltimaConsulta |
|---|---|---|---|---|---|---|---|
| 322 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:12:16 PM | 67741 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 134 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:15:25 PM | 67552 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 524 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:15:46 PM | 67531 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 300 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:20:54 PM | 67223 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 434 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 3:20:54 PM | 67223 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 847 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:22:28 PM | 67129 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 301 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:23:20 PM | 67077 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 1188 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:26:21 PM | 66896 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 275 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 3:31:16 PM | 66601 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 257 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:33:02 PM | 66495 | Read/Write | (@p0 varchar(32),@p1 varchar(16),@p2 varchar(9),@p3 varchar(16),@p4 varchar(16),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 200 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:36:55 PM | 66262 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 88 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:36:55 PM | 66262 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 895 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:37:58 PM | 66199 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 922 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:39:55 PM | 66082 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 344 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:42:33 PM | 65924 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 111 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:49:09 PM | 65528 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 866 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:51:08 PM | 65409 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2012 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:52:15 PM | 65342 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 652 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 3:55:55 PM | 65122 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 1512 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 3:56:00 PM | 65117 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 94 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 3:58:08 PM | 64989 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 1671 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 4:02:00 PM | 64757 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2157 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 4:07:42 PM | 64415 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2149 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 4:09:48 PM | 64289 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 1543 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 4:15:12 PM | 63965 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2142 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 4:16:48 PM | 63869 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2300 | DWSGDAAPP3 | MicroSQL | ophelia | 6/5/2026 4:17:58 PM | 63799 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 263 | DWSGDAAPP1 | MicroSQL | ophelia | 6/5/2026 4:21:03 PM | 63614 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2260 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 4:21:25 PM | 63592 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 549 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 4:23:32 PM | 63465 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 321 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 4:25:47 PM | 63330 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
| 2401 | DWSGDAAPP2 | MicroSQL | ophelia | 6/5/2026 4:27:15 PM | 63242 | Read/Write | (@p0 varchar(32),@p1 varchar(36),@p2 varchar(9),@p3 varchar(36),@p4 varchar(36),@p5 decimal(2,1),@p6 varchar(8000),@p7 varchar(32),@p8 bit,@p9 datetime,@p10 varchar(8000))INSERT INTO [DRIVE_FOLDER] ([_id], [Code], [ParentCode], [Name], [Description], [Size], [Extensions], [BucketName], [IsPublic], [CreationDate], [MicroAppCode]) VALUES (@p0,@p1,@p2,@p3,@p4,@p5,@p6,@p7,@p8,@p9,@p10) |
